Currently the following child care programs are happy to accept inquiries: Please keep in mind that openings are subject to change often. Please contact each provider for exact openings and age.
| LOCATION | NAME | INFO | PHONE # 805 |
Age Range / Openings Available |
| Carpinteria | Patricia Moros-Valtierra | Info | 566-0962 | 2yrs and up- 1 opening over 2 yrs |
| Cathedral Oaks/N. San Marcos Rd | Dawn Chapman | Info | 964-2861 | 3months to 12 yrs |
| Eastside /Downtown |
Elena Cruz | Info | 564-8971 | Current 1 opening for infant to 4 yrs old |
| Goleta | Elvira Marquez | 455-0679 | 3months-3yrs – Currently Full | |
| Goleta / Fairview | Alma Cabrera | Info | 968-1374 | 1 for 2yrs and up – Currently Full |
| Goleta | Blanca Gastelum | Info | 452-5459 | 3 months to 5 yrs- 3 openings for over 2 |
| Goleta/Kellogg | Carol Montejano | www | 967-6298 | 24months- 5yrs- also offers after school pick up at Kellogg School, 2 openings for over 2 yrs |
| Goleta | Claudia Chacon | Info | 403-3501 | infants – 1 infant opening in 10/25 |
| Goleta | Isabel Esparza | 964-3101 | 3 months to 5 yrs | |
| Goleta/Los Carneros | Jenna Bollenbaugh | www | 252-6570 | 3 months to 2 yrs- 2 Full infant openings(4/16/26) |
| Goleta/Kellogg | Kathy Calzada | Info | 637-9414 | 0-5yrs – 3 openings for over the age of 2yrs |
| Goleta/Rhoads Ave | Rosa Vargas | Info | 617-6677 | 2 openings for ages 3months-5yrs |
| Goleta/Walnut Ln | Veronica Asuaje | Info | 636-0046 | 8 months- 5 yrs |
| Downtown SB | Mary Gonzalez | Info | 680-2397 | 8 months-8 yrs – 3 openings for over 2 yrs |
| Goleta | Lezly Rodriguez | Info | 892-0913 | 3 months to 10yrs |
| La Cumbre | Claudia Hernandez | 452-1844 | 3 months and up – 2 openings for over the age of 2 yrs | |
| La Cumbre /San Roque |
Teresa Arellanes | Info | 563-1147 | 3 months to 2 yrs- Currently Full- Opening for over 2 after new year 2026 |
| Mesa | Rose Ortiz | Info | 705-4101 | 1 infant- Currently Full |
| Santa Barbara | Danielle Monroy | Info |
971-9624 | 2 to 5 yrs- 1 full time & 1 part time |
| Santa Barbara | Floricita Hernandez | Info | 696-5846 | 0 to 2 yrs- Currently Full |
| Santa Barbara | Lilia Delgado | Info | 963-7995 | Currently Full- M-F, offering weekend care- 1 opening in Aug for over 18months |
| Santa Barbara | Maria Sanchez | Info | 452-1765 |
3 months and up ; 2 openings 3 months and up |
| Santa Barbara/Cottage Hospital area | Angelica Araujo | Info | 319-3876 | 3 months to 10yrs |
| San Roque/Ontare | Sarah Brewer | Info | 200-7499 | 3 months-4 yrs- 2 opening for over 18 months |
| Samarkand | Adela Ortiz | 315-0625 | Currently Full | |
| El Sueno | Syliva Olano | Info | 951-7851 | 0-5 yrs |
| Downtown SB | Edis Yolanda Chacon | 636-3211 | 0-6yrs- Currently Full | |
| Turnpike | Trisha Arellanes | Info | 886-3914 | 0-4yrs – 2 infants opening |
| Turnpike | Yida Lozano | 403-1466 | 2 yrs and up- 1 infant opening | |
| Westside | Sandra Lopez Martinez | Info | 805-679-5120 | 3 months to 12 yrs |
| West Side | Ana Maria Santiago | 456-9197562-2836 | 1 1/2 to 5 yrs – 4 openings over the age of 2 | |
| Patterson/Fairview | Katayoun Khodabandehtoo | Info | 805-259-8989 | 3months and up- 3 openings for infant and 2 for over 2yrs |
| Patterson/Goleta | Tara Powell | Info | 570-9947 | Currently Full-2 openings Feb 2026 |
| West Side | Katia Rios | Info | 965-7519 | 0 to 12 yrs |
Latest update: January 2026